For 05/01-05/07. Generated on: 2004-05-07
Copyright © 2004 by Calways International, LLC.
| Name(ticker) | Insiders | Transaction | Shares | Price Per Share | Date | Pur. Value (Est.) |
|---|
|
| STRAYER EDUCATION INC (STRA) | KLINSKY STEVEN B Director Owner | purchase | 767000 | 30.00 | 2004-05-06 | 23,010,000 |
| STRAYER EDUCATION INC (STRA) | NEW MOUNTAIN GP LLC Owner | purchase | 767000 | 30.00 | 2004-05-06 | 23,010,000 |
| STRAYER EDUCATION INC (STRA) | NEW MOUNTAIN INVESTMENTS LP Owner | purchase | 767000 | 30.00 | 2004-05-06 | 23,010,000 |
| STRAYER EDUCATION INC (STRA) | NEW MOUNTAIN PARTNERS LP Owner | purchase | 767000 | 30.00 | 2004-05-06 | 23,010,000 |
|
| SUN COMMUNITIES INC (SUI) | SHIFFMAN GARY A Chrmn, Pres, and CEO | purchase | 2300 | 35.15 | 2004-05-03 | 80,845 |
| SUN COMMUNITIES INC (SUI) | SHIFFMAN GARY A Chrmn, Pres, and CEO | purchase | 453841 | 35.10 | 2004-05-03 | 15,929,819 |
|
| ENTERPRISE PRODUCTS PARTNERS L P (EPD) | DUNCAN DAN L Chairman | purchase | 200000 | 20.64 | 2004-05-04 | 4,130,640 |
| ENTERPRISE PRODUCTS PARTNERS L P (EPD) | SNELL RICHARD S Director | purchase | 370 | 20.62 | 2004-05-03 | 7,629 |
| ENTERPRISE PRODUCTS PARTNERS L P (EPD) | DUNCAN DAN L Chairman | purchase | 381200 | 20.73 | 2004-05-03 | 7,927,086 |
| ENTERPRISE PRODUCTS PARTNERS L P (EPD) | ANDRAS OS President and CEO | purchase | 100000 | 20.99 | 2004-05-05 | 2,099,050 |
|
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | ABERCROMBIE KENNETH Director | purchase | 2400 | 40.00 | 2004-04-20 | 96,000 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | BAILEY JAMES L Director | purchase | 2400 | 40.00 | 2004-04-20 | 96,000 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | CHANEY HULET Director | purchase | 7168 | 40.00 | 2004-04-20 | 286,720 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | COOK H TERRY JR Director | purchase | 25506 | 40.00 | 2004-04-20 | 1,020,240 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | GORDON TOM NAPIER Director | purchase | 68324 | 40.00 | 2004-04-20 | 2,732,960 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | HAWKINS O REBECCA Director | purchase | 400 | 40.00 | 2004-04-20 | 16,000 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | HICKMAN WAYMON L Director | purchase | 86282 | 40.00 | 2004-04-20 | 3,451,280 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | MCCLANAHAN PATRICIA N Chief Financial Officer | purchase | 2384 | 40.00 | 2004-04-20 | 95,360 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | MCKENNON MARTHA M VP,EXE.Assist& Sec ofBoard | purchase | 2445 | 40.00 | 2004-04-20 | 97,800 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | REMKE JOSEPH W III Director | purchase | 2600 | 40.00 | 2004-04-20 | 104,000 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | STEVENS T RANDY Director | purchase | 36000 | 40.00 | 2004-04-20 | 1,440,000 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | TOMLINSON JOHN P III Director | purchase | 6655 | 40.00 | 2004-04-20 | 266,200 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | WALTER WILLIAM R Director | purchase | 2714 | 40.00 | 2004-04-20 | 108,560 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | WHEELER DAN C Director | purchase | 7634 | 40.00 | 2004-04-20 | 305,360 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | WILLIAMS DAVID SPENCER Director | purchase | 3500 | 40.00 | 2004-04-20 | 140,000 |
| FIRST FARMERS & MERCHANTS CORP (FIME.PK) | WRIGHT W DONALD Director | purchase | 1016 | 40.00 | 2004-04-20 | 40,640 |
|
| BARRIER THERAPEUTICS INC (BTRX) | HENNER DENNIS Owner | purchase | 200000 | 15.00 | 2004-05-04 | 3,000,000 |
| BARRIER THERAPEUTICS INC (BTRX) | WHEELER KURT Owner | purchase | 200000 | 15.00 | 2004-05-04 | 3,000,000 |
| BARRIER THERAPEUTICS INC (BTRX) | SIMON NICHOLAS J III Director Owner | purchase | 200000 | 15.00 | 2004-05-04 | 3,000,000 |
| BARRIER THERAPEUTICS INC (BTRX) | CAUWENBERGH GEERT Chief Executive Officer | purchase | 3000 | 15.00 | 2004-05-04 | 45,000 |
|
| COPPER MOUNTAIN NETWORKS INC (CMTN) | COGHILL CLINT D Owner | purchase | 990000 | 9.00 | 2004-05-06 | 8,910,000 |
|
| INTERMUNE INC (ITMN) | LEFF JONATHAN S Director | purchase | 274000 | 15.14 | 2004-05-05 | 4,075,681 |
| INTERMUNE INC (ITMN) | WARBURG PINCUS LLC Owner | purchase | 274000 | 15.14 | 2004-05-05 | 4,075,681 |
|
| TAIWAN GREATER CHINA FUND (TFC) | CITY OF LONDON INVESTMENT GROUP PLC Owner | purchase | 1674700 | 4.85 | 2004-04-05 | 8,115,626 |
|
| HANMI FINANCIAL CORP (HAFC) | LEE JOON HYUNG Director | purchase | 98947 | 19.00 | 2004-04-30 | 1,879,993 |
| HANMI FINANCIAL CORP (HAFC) | LEE RICHARD B C Director | purchase | 128211 | 19.00 | 2004-04-30 | 2,436,009 |
| HANMI FINANCIAL CORP (HAFC) | RHO JOSEPH K Director | purchase | 98947 | 19.00 | 2004-04-30 | 1,879,993 |
| HANMI FINANCIAL CORP (HAFC) | YOON WON R Director | purchase | 31589 | 19.00 | 2004-04-30 | 600,191 |
| HANMI FINANCIAL CORP (HAFC) | HONG KI TAE Director | purchase | 52632 | 19.00 | 2004-04-30 | 1,000,008 |
|
| INTRABIOTICS PHARMACEUTICALS INC /DE (IBPI) | MARIO ERNEST Director | purchase | 20000 | 13.00 | 2004-05-05 | 260,000 |
| INTRABIOTICS PHARMACEUTICALS INC /DE (IBPI) | BAKER FELIX Owner | purchase | 209608 | 13.00 | 2004-05-05 | 2,724,904 |
| INTRABIOTICS PHARMACEUTICALS INC /DE (IBPI) | BAKER FELIX Owner | purchase | 221996 | 13.00 | 2004-05-05 | 2,885,948 |
| INTRABIOTICS PHARMACEUTICALS INC /DE (IBPI) | BAKER FELIX Owner | purchase | 43396 | 13.00 | 2004-05-05 | 564,148 |
|
| AMKOR TECHNOLOGY INC (AMKR) | BORUCH JOHN N Vice Chairman | purchase | 7151 | 3.31 | 2004-04-30 | 23,705 |
| AMKOR TECHNOLOGY INC (AMKR) | FREYMAN BRUCE J Chairman & COO | purchase | 2268 | 3.31 | 2004-04-30 | 7,518 |
| AMKOR TECHNOLOGY INC (AMKR) | JOYCE KENNETH T Chief Financial Officer | purchase | 2730 | 3.31 | 2004-04-30 | 9,049 |
| AMKOR TECHNOLOGY INC (AMKR) | KIM JOO HO VP, Worldwide Manufacturing | purchase | 2271 | 3.31 | 2004-04-30 | 7,528 |
| AMKOR TECHNOLOGY INC (AMKR) | NEFF JOHN B Director | purchase | 100000 | 8.45 | 2004-04-30 | 849,667 |
| AMKOR TECHNOLOGY INC (AMKR) | James & Agnes Kim Foundation, Inc. Other | purchase | 150000 | 9.16 | 2004-05-05 | 1,364,072 |
| AMKOR TECHNOLOGY INC (AMKR) | CHURCHILL WINSTON J Director | purchase | 57000 | 8.78 | 2004-05-05 | 516,945 |
| AMKOR TECHNOLOGY INC (AMKR) | CHURCHILL WINSTON J Director | purchase | 93000 | 9.08 | 2004-05-05 | 841,708 |
| AMKOR TECHNOLOGY INC (AMKR) | CHURCHILL WINSTON J Director | purchase | 11200 | 8.94 | 2004-05-06 | 99,349 |
|
| PEGASUS COMMUNICATIONS CORP / (PGTV) | PENINSULA CAPITAL ADVISORS LLC Owner | purchase | 65000 | 19.50 | 2004-04-29 | 1,267,500 |
| PEGASUS COMMUNICATIONS CORP / (PGTV) | PENINSULA CAPITAL ADVISORS LLC Owner | purchase | 65200 | 20.18 | 2004-04-30 | 1,315,736 |
| PEGASUS COMMUNICATIONS CORP / (PGTV) | PENINSULA CAPITAL ADVISORS LLC Owner | purchase | 18700 | 19.78 | 2004-05-03 | 369,886 |
| PEGASUS COMMUNICATIONS CORP / (PGTV) | PENINSULA CAPITAL ADVISORS LLC Owner | purchase | 40000 | 18.82 | 2004-05-04 | 752,800 |
|
| DUSA PHARMACEUTICALS INC (DUSA) | COOPER HILL PARTNERS LLC Owner | purchase | 294500 | 10.64 | 2004-05-04 | 3,167,755 |
|
| OPTIMAL GROUP INC (OPMR) | KARP HENRY President and COO | purchase | 142857 | 7.00 | 2004-04-30 | 999,999 |
| OPTIMAL GROUP INC (OPMR) | OSTRIN HOLDEN Co-Chairman | purchase | 142857 | 7.00 | 2004-04-30 | 999,999 |
| OPTIMAL GROUP INC (OPMR) | WECHSLER NEIL Co-Chairman and CEO | purchase | 142857 | 7.00 | 2004-04-30 | 999,999 |
|
| HOSPIRA INC (HSP) | JONES DAVID A SR/KY Director | purchase | 100000 | 26.38 | 2004-05-05 | 2,640,794 |
|
| LIBERTE INVESTORS INC (FAC) | BISHOP GENE Director | purchase | 133590 | 4.00 | 2004-04-30 | 534,360 |
| LIBERTE INVESTORS INC (FAC) | EDWARDS DONALD J Director | purchase | 203333 | 4.00 | 2004-04-30 | 813,332 |
| LIBERTE INVESTORS INC (FAC) | ROSE EDWARD R III Director | purchase | 290337 | 4.00 | 2004-04-30 | 1,161,348 |
|
| ZHONE TECHNOLOGIES INC (ZHNE) | KRAMLICH C RICHARD Director | purchase | 730000 | 3.41 | 2004-05-07 | 2,410,818 |
|
| KOMAG INC /DE/ (KOMG) | FEINBERG STEPHEN Owner | purchase | 150000 | 12.83 | 2004-04-30 | 1,924,500 |
|
| ORTHODONTIC CENTERS OF AMERICA INC /DE/ (OCA) | Englander Daniel J Owner Other | purchase | 100000 | 7.42 | 2004-05-03 | 742,000 |
| ORTHODONTIC CENTERS OF AMERICA INC /DE/ (OCA) | Prescott Capital Partners Owner Other | purchase | 100000 | 7.42 | 2004-05-03 | 742,000 |
|
| POWER ONE INC (PWER) | BISHOP KENDALL R Director | purchase | 6000 | 8.87 | 2004-05-03 | 52,900 |
| POWER ONE INC (PWER) | HOLLIDAY RANDALL H Gen Counsel & Corp Secretary | purchase | 5000 | 8.97 | 2004-05-03 | 44,726 |
| POWER ONE INC (PWER) | STEPHENS WARREN A TRUST UID 9/30/87 Owner | purchase | 10000 | 9.04 | 2004-04-30 | 90,368 |
| POWER ONE INC (PWER) | STEPHENS HARRIET CALHOUN TRUST UID 3/22/84 Owner | purchase | 10000 | 9.04 | 2004-04-30 | 90,368 |
| POWER ONE INC (PWER) | STEPHENS WARREN MILES AMERINE TRUST UID 9/10/86 Owner | purchase | 10000 | 9.04 | 2004-04-30 | 90,368 |
| POWER ONE INC (PWER) | STEPHENS JOHN CALHOUN TRUST UID 12/1/87 Owner | purchase | 10000 | 9.04 | 2004-04-30 | 90,368 |
| POWER ONE INC (PWER) | STEPHENS LAURA WHITAKER TRUST UID 12/28/90 Owner | purchase | 10000 | 9.04 | 2004-04-30 | 90,368 |
| POWER ONE INC (PWER) | STEPHENS WARREN A Owner | purchase | 50000 | 9.04 | 2004-04-30 | 451,840 |
| POWER ONE INC (PWER) | STEPHENS HARRIET C Owner | purchase | 50000 | 9.04 | 2004-04-30 | 451,840 |
|
| MILLENNIUM BANKSHARES CORP (MBVA) | COLEN MICHAEL Director | purchase | 10000 | 5.00 | 2004-05-04 | 50,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | SMOOT ROBERT T Director | purchase | 32000 | 5.00 | 2004-05-04 | 160,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | TURNER DOUGLAS K Director | purchase | 32000 | 5.00 | 2004-05-04 | 160,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | SHULL ANITA L EVP & Chief Operating Officer | purchase | 10000 | 6.50 | 2004-05-04 | 65,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | D AGOSTINO LOUIS JAMES Director | purchase | 7000 | 5.00 | 2004-05-04 | 35,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | MARKLEY CARROLL C Chairman, President & CEO | purchase | 60000 | 5.00 | 2004-05-04 | 300,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | NOVICK ARTHUR J Director | purchase | 30000 | 5.00 | 2004-05-04 | 150,000 |
| MILLENNIUM BANKSHARES CORP (MBVA) | MOREY DAVID B Director | purchase | 30000 | 5.00 | 2004-05-04 | 150,000 |
|
| WILMINGTON TRUST CORP (WL) | SWEENEY THOMAS PATRICK Director | purchase | 575 | 34.88 | 2004-04-29 | 20,056 |
| WILMINGTON TRUST CORP (WL) | TUNNELL ROBERT W JR Director | purchase | 29826 | 35.08 | 2004-04-30 | 1,043,424 |
|
| UCI MEDICAL AFFILIATES INC (UCIA) | COMPANION HEALTHCARE CORP Owner | purchase | 2081009 | 0.50 | 2004-04-30 | 1,040,504 |
|
| ST JUDE MEDICAL INC (STJ) | WIDENSOHLER STEFAN K Director | purchase | 13000 | 76.95 | 2004-04-28 | 1,000,350 |
|
| CREE INC (CREE) | OMEARA WILLIAM J Director | purchase | 50000 | 19.72 | 2004-04-30 | 986,000 |
|
| WORLD ACCEPTANCE CORP (WRLD) | Englander Daniel J Owner Other | purchase | 30000 | 15.50 | 2004-05-03 | 465,000 |
| WORLD ACCEPTANCE CORP (WRLD) | Prescott Capital Partners Owner Other | purchase | 30000 | 15.50 | 2004-05-03 | 465,000 |
|
| AMLI RESIDENTIAL PROPERTIES TRUST (AML) | MUTZ GREGORY T Chairman | purchase | 20000 | 27.04 | 2004-05-04 | 527,564 |
| AMLI RESIDENTIAL PROPERTIES TRUST (AML) | MUTZ GREGORY T Chairman | purchase | 14900 | 26.13 | 2004-05-06 | 396,055 |
|
| MGM MIRAGE (MGG) | MASON GEORGE Director | purchase | 10000 | 45.80 | 2004-04-30 | 458,000 |
| MGM MIRAGE (MGG) | MASON GEORGE Director | purchase | 10000 | 44.98 | 2004-05-05 | 449,800 |
|
| MEMBERWORKS INC (MBRS) | Englander Daniel J Owner Other | purchase | 15000 | 29.56 | 2004-05-03 | 443,400 |
| MEMBERWORKS INC (MBRS) | Prescott Capital Partners Owner Other | purchase | 15000 | 29.56 | 2004-05-03 | 443,400 |
|
| LKQ CORP (LKQX) | FLYNN DONALD F Director | purchase | 34775 | 17.75 | 2004-05-04 | 609,029 |
| LKQ CORP (LKQX) | FLYNN DONALD F Director | purchase | 15225 | 17.94 | 2004-05-05 | 273,063 |
|
| ABOVENET INC (ABVT) | LUCE MICHAEL D Owner | private purchase | 25000 | 35.00 | 2004-05-04 | 875,000 |
|
| GABELLI DIVIDEND & INCOME TRUST (GDV) | GABELLI MARIO J Chairman and CIO | purchase | 49800 | 17.48 | 2004-05-07 | 870,643 |
|
| MILLSTREAM ACQUISITION CORP (MSTM) | RACHESKY MARK H MD Owner | purchase | 123000 | 7.07 | 2004-05-05 | 869,204 |
|
| NOVASTAR FINANCIAL INC (NFI) | BURTSCHER ART N Director | purchase | 4500 | 33.00 | 2004-05-03 | 148,500 |
| NOVASTAR FINANCIAL INC (NFI) | BARMORE GREGORY T Director | purchase | 10000 | 32.81 | 2004-04-29 | 328,100 |
| NOVASTAR FINANCIAL INC (NFI) | BARMORE GREGORY T Director | purchase | 10000 | 34.48 | 2004-05-05 | 344,795 |
|
| GATEWAY DISTRIBUTORS LTD (GWDL) | BAILEY RICHARD A President | purchase | 500000000 | 0.0008 | 2004-04-26 | 400,000 |
| GATEWAY DISTRIBUTORS LTD (GWDL) | TERNES FLORIAN R Secretary | purchase | 500000000 | 0.0008 | 2004-04-26 | 400,000 |
|
| CENTERSTATE BANKS OF FLORIDA INC (CSFL) | MAXWELL LAWRENCE W Director | purchase | 35625 | 20.00 | 2004-05-04 | 712,500 |
|
| SE FINANCIAL CORP (SEFL) | BARSKY GILBERT Director | purchase | 2500 | 10.00 | 2004-05-05 | 25,000 |
| SE FINANCIAL CORP (SEFL) | BARSKY SAMUEL Director | purchase | 6200 | 10.00 | 2004-05-05 | 62,000 |
| SE FINANCIAL CORP (SEFL) | DEPAOLO FRANK S President and CEO | purchase | 10000 | 10.00 | 2004-05-05 | 100,000 |
| SE FINANCIAL CORP (SEFL) | HINES ANDREW A Director | purchase | 3000 | 10.00 | 2004-05-05 | 30,000 |
| SE FINANCIAL CORP (SEFL) | PANZER MARCY C Director | purchase | 30000 | 10.00 | 2004-05-06 | 300,000 |
| SE FINANCIAL CORP (SEFL) | PARKER J WILLIAM JR Director | purchase | 3500 | 10.00 | 2004-05-05 | 35,000 |
| SE FINANCIAL CORP (SEFL) | RENZI NICHOLAS M Director | purchase | 2000 | 10.00 | 2004-05-05 | 20,000 |
| SE FINANCIAL CORP (SEFL) | SALDUTTI WILLIAM F III Director | purchase | 1520 | 10.00 | 2004-05-05 | 15,200 |
| SE FINANCIAL CORP (SEFL) | SIDEBOTHAM JOSEPH SR Exec. VP, CFO & Controller | purchase | 11500 | 10.00 | 2004-05-05 | 115,000 |
| SE FINANCIAL CORP (SEFL) | SHUSTER SUSANNE SPINELL Director | purchase | 500 | 10.00 | 2004-05-05 | 5,000 |
|
| CENTRAL NATURAL RESOURCES INC (CTNR) | MORAN PATRICK J Director Owner | purchase | 40000 | 17.50 | 2004-04-30 | 700,000 |
|
| WIRELESS AGE COMMUNICATIONS INC (WLSA) | SIMMONDS JOHN Chairman & CEO | purchase | 400000 | 1.50 | 2004-05-03 | 600,000 |
|
| MOTIENT CORP (MNCP) | HAYWOOD GEORGE WEAVER Owner | purchase | 75000 | 8.00 | 2004-04-30 | 600,000 |
|
| FIRST ISRAEL FUND INC (ISL) | CITY OF LONDON INVESTMENT GROUP PLC Owner | purchase | 42900 | 12.38 | 2004-04-30 | 537,236 |
|
| GENERAL GROWTH PROPERTIES INC (GGP) | FREIBAUM BERNARD Chief Financial Officer | purchase | 10000 | 26.85 | 2004-05-03 | 268,500 |
| GENERAL GROWTH PROPERTIES INC (GGP) | FREIBAUM BERNARD Chief Financial Officer | purchase | 10000 | 26.71 | 2004-05-05 | 267,100 |
|
| SECURITY BANK CORP (SBKC) | MULLIS ROBERT T Director | purchase | 16852 | 31.71 | 2004-04-30 | 530,767 |
|
| NETWORKS ASSOCIATES INC/ (NET) | WEISS KEVIN M EVP - Worldwide Sales | purchase | 30000 | 16.02 | 2004-04-30 | 480,600 |
|
| CORNING INC /NY (GLW) | SMITHBURG WILLIAM D Director | purchase | 41000 | 11.46 | 2004-05-03 | 469,640 |
|
| ALLOY INC (ALOY) | MLF PARTNERS L P Owner | purchase | 96000 | 4.74 | 2004-05-04 | 455,490 |
|
| LAYNE CHRISTENSEN CO (LAYN) | LICHTENSTEIN WARREN G Director | purchase | 26996 | 13.98 | 2004-05-03 | 377,829 |
| LAYNE CHRISTENSEN CO (LAYN) | LICHTENSTEIN WARREN G Director | purchase | 5000 | 14.00 | 2004-05-04 | 69,989 |
|
| NEW YORK COMMUNITY BANCORP INC (NYB) | KUPFERBERG MAX L Director | purchase | 17000 | 25.00 | 2004-04-30 | 424,707 |
|
| PACER INTERNATIONAL INC (PACR) | ORRIS DONALD C Chairman, CEO & President | purchase | 22000 | 18.81 | 2004-05-04 | 410,865 |
|
| BORGWARNER INC (BWA) | ADAMS ROBIN J evp, cfo & cao | purchase | 1000 | 83.20 | 2004-05-05 | 83,200 |
| BORGWARNER INC (BWA) | OBERMAYER JEFFREY vice president and treasurer | purchase | 1989.46 | 82.43 | 2004-05-03 | 163,999 |
| BORGWARNER INC (BWA) | ADAMS ROBIN J evp, cfo & cao | purchase | 500 | 81.50 | 2004-05-06 | 40,750 |
| BORGWARNER INC (BWA) | MANGANELLO TIMOTHY Chairman and CEO | private purchase | 1500 | 81.00 | 2004-05-06 | 122,910 |
|
| HUMAN BIOSYSTEMS INC (HSBC) | OKIMOTO PAUL Chairman of the Board, Exc. VP | purchase | 621088 | 0.11 | 2004-03-15 | 68,319 |
| HUMAN BIOSYSTEMS INC (HSBC) | TOLEDO LUIS Chief Medical Officer | purchase | 61870 | 0.11 | 2004-03-15 | 6,805 |
| HUMAN BIOSYSTEMS INC (HSBC) | IVASHIN VICTOR Chief Technical Officer | purchase | 893229 | 0.11 | 2004-03-15 | 98,255 |
| HUMAN BIOSYSTEMS INC (HSBC) | UMAR RACHMAT M V.P Strategic Planning | purchase | 647238 | 0.11 | 2004-03-15 | 71,196 |
| HUMAN BIOSYSTEMS INC (HSBC) | MASUDA HARRY CEO/PRESIDENT | purchase | 1479289 | 0.11 | 2004-03-15 | 162,721 |
|
| TRM CORP (TRMM) | COHEN DANIEL G Director Owner | purchase | 10000 | 16.00 | 2004-05-03 | 159,984 |
| TRM CORP (TRMM) | KOZLOV HERSH Director | purchase | 2000 | 15.39 | 2004-05-04 | 30,710 |
| TRM CORP (TRMM) | SPOLAN HARMON Corporate Secretary | purchase | 1000 | 14.98 | 2004-05-04 | 14,980 |
| TRM CORP (TRMM) | COHEN DANIEL G Director Owner | purchase | 8000 | 15.27 | 2004-05-04 | 122,180 |
| TRM CORP (TRMM) | COHEN EDWARD E Director Owner | purchase | 5000 | 15.50 | 2004-05-05 | 77,499 |
|
| INSURANCE AUTO AUCTIONS INC /CA (IAAI) | VA PARTNERS LLC Director Owner | purchase | 26100 | 15.49 | 2004-05-04 | 402,024 |
|
| HEARST ARGYLE TELEVISION INC (HTV) | HEARST FAMILY TRUST Owner Other | purchase | 15300 | 25.99 | 2004-05-06 | 396,819 |
|
| ON SEMICONDUCTOR CORP (ONNN) | MCCRANIE J DANIEL Director | purchase | 75000 | 5.24 | 2004-04-30 | 390,819 |
|
| FIRST SOUTH BANCORP INC (FSBS) | WHITE DAVID G Director | purchase | 7000 | 25.00 | 2004-04-30 | 175,000 |
| FIRST SOUTH BANCORP INC (FSBS) | HABISREUTINGER ROGER A F Director | purchase | 8145 | 25.00 | 2004-04-30 | 203,625 |
|
| PRIVATEBANCORP INC (PVTB) | MEAGHER THOMAS F Director | purchase | 1760 | 56.75 | 2004-04-28 | 99,880 |
| PRIVATEBANCORP INC (PVTB) | RYBAK WILLIAM R Director | purchase | 3815 | 56.20 | 2004-05-04 | 214,403 |
| PRIVATEBANCORP INC (PVTB) | KLAESER DENNIS L Chief Financial Officer | purchase | 1000 | 54.22 | 2004-05-06 | 54,220 |
|
| AMBASSADORS INTERNATIONAL INC (AMIE) | MLF PARTNERS L P Owner | purchase | 22707 | 12.82 | 2004-05-05 | 291,103 |
|
| IKON OFFICE SOLUTIONS INC (IKN) | TERRACCIANO ANTHONY P Director | purchase | 25000 | 10.90 | 2004-05-05 | 272,577 |
|
| ARGONAUT GROUP INC (AGII) | HCC INSURANCE HOLDINGS INC/DE/ Owner | purchase | 15000 | 17.84 | 2004-05-05 | 267,589 |
|
| XEROX CORP (XRX) | SEEGAL RHONDA L Vice President & Treasurer | purchase | 4000 | 0.0 | 2004-04-29 | n/a |
| XEROX CORP (XRX) | ZIMMERMAN LAWRENCE A Senior Vice President and CFO | purchase | 10000 | 13.36 | 2004-05-04 | 133,849 |
| XEROX CORP (XRX) | BEETH HARRY R Vice President and Controller | purchase | 10000 | 13.36 | 2004-05-04 | 133,600 |
|
| HIGHWOODS PROPERTIES INC (HIW) | PRIDGEN MACK D III VP, General Counsel | purchase | 2000 | 22.05 | 2004-05-07 | 44,110 |
| HIGHWOODS PROPERTIES INC (HIW) | STEVENS TERRY L VP, CFO & Treasurer | purchase | 10000 | 22.30 | 2004-05-07 | 223,000 |
|
| MERIDIAN HOLDINGS INC (MRDH) | DIKE ANTHONY C Chiarman/CEO | purchase | 1000000 | 0.20 | 2004-04-26 | 200,000 |
| MERIDIAN HOLDINGS INC (MRDH) | CAMPOS ELIZABETH Other | purchase | 300000 | 0.20 | 2004-04-26 | 60,000 |
|
| CINCINNATI BELL INC (CBB) | CALLAGHAN MICHAEL W Senior Vice President | purchase | 20000 | 3.99 | 2004-05-03 | 80,270 |
| CINCINNATI BELL INC (CBB) | CASSIDY JOHN F President and CEO | purchase | 25000 | 3.99 | 2004-05-03 | 99,750 |
| CINCINNATI BELL INC (CBB) | CALLAGHAN MICHAEL W Senior Vice President | purchase | 7450 | 3.97 | 2004-05-04 | 29,561 |
| CINCINNATI BELL INC (CBB) | ROSS BRIAN A Chief Financial Officer | purchase | 5000 | 4.03 | 2004-05-04 | 20,150 |
| CINCINNATI BELL INC (CBB) | PETERSON MARK W VP & Treasurer | purchase | 5000 | 4.06 | 2004-05-06 | 20,300 |
|
| ACCESS WORLDWIDE COMMUNICATIONS INC (AWWC) | RASLAN SHAWKAT Chairman, President & CEO | purchase | 50000 | 0.85 | 2004-05-07 | 42,500 |
| ACCESS WORLDWIDE COMMUNICATIONS INC (AWWC) | LYEW RICHARD SVP & Corporate Controller | purchase | 6000 | 0.85 | 2004-05-07 | 5,100 |
| ACCESS WORLDWIDE COMMUNICATIONS INC (AWWC) | SADIK-KHAN ORHAN Director | purchase | 75000 | 0.85 | 2004-05-07 | 63,750 |
| ACCESS WORLDWIDE COMMUNICATIONS INC (AWWC) | THORNE FREDERICK G P Director | purchase | 35000 | 0.85 | 2004-05-07 | 29,750 |
| ACCESS WORLDWIDE COMMUNICATIONS INC (AWWC) | TIEDEMANN CARL H Director | purchase | 100000 | 0.85 | 2004-05-07 | 85,000 |
| ACCESS WORLDWIDE COMMUNICATIONS INC (AWWC) | ANDRE GEORGES President & CEO, TelAc | purchase | 10000 | 0.85 | 2004-05-07 | 8,500 |
|
| DIVERSIFIED CORPORATE RESOURCES INC (HIR) | MOORE JEFFERY MICHAEL CEO | purchase | 1325000 | 0.19 | 2004-05-04 | 224,750 |
|
| INTELEFILM CORP (FILM) | KELLOGG CAPITAL GROUP LLC Owner | purchase | 605000 | 0.36 | 2004-04-30 | 218,200 |
|
| FIRST NATIONAL BANKSHARES OF FLORIDA INC (FLB) | BOMSTEIN ALAN C Director | purchase | 12100 | 18.00 | 2004-04-29 | 217,823 |
|
| CABOT OIL & GAS CORP (COG) | KELLEY ROBERT Director | purchase | 6000 | 36.12 | 2004-05-05 | 216,897 |
|
| UNITED SECURITY BANCSHARES (UBFO) | ELLITHORPE G THOMPSON Director | purchase | 573 | 22.50 | 2004-05-07 | 12,892 |
| UNITED SECURITY BANCSHARES (UBFO) | MILLER RONNIE D Director | purchase | 1000 | 22.50 | 2004-05-07 | 22,500 |
| UNITED SECURITY BANCSHARES (UBFO) | REINHARD WALTER Director | purchase | 7357 | 23.75 | 2004-05-06 | 176,407 |
|
| WHITNEY HOLDING CORP (WTNY) | CROWELL RICHARD B Director | purchase | 5000 | 41.44 | 2004-05-06 | 207,219 |
|
| WHITING PETROLEUM CORP (WLL) | LADD J B Director | purchase | 8000 | 25.75 | 2004-04-29 | 205,178 |
|
| CAVALRY BANCORP INC (CAVB) | KNIGHT RONALD F President | purchase | 12919 | 15.40 | 2004-05-05 | 198,952 |
|
| KIMBERLY CLARK CORP (KMB) | DECHERD ROBERT W Director | purchase | 3000 | 66.25 | 2004-05-05 | 198,762 |
|
| SOVEREIGN BANCORP INC (SOV) | TROILO CAMERON C Director | purchase | 10000 | 19.86 | 2004-04-29 | 198,582 |
|
| NEWCASTLE INVESTMENT CORP (NCT) | EDENS WESLEY R CEO and Chairman | purchase | 1140 | 26.66 | 2004-05-03 | 30,392 |
